Musica Antiqua No. 1: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Peggy Glanville-Hicks]] | ||
== General Info == | == General Info == | ||
'''Year''': 1957<br /--> | |||
'''Year''': | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': | '''Difficulty''': Advanced<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Australian Music Center]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
Prelude <br/> | |||
<!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Flute]] 1<br> | |||
Player 2: [[Flute]] 2<br> | |||
Player 3: [[Marimba]]<br> | |||
Player 4: [[Harp]]<br> | |||
Player 5: [[Tam tam]] & [[Suspended Cymbal]] & [[Triangle]]<br> | |||
Player | Player 6: 4 Concert [[Tom tom]]s & [[Triangle]] <br> | ||
Player | Player 7: [[Timpani]]<br> | ||
Player | |||
Player | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 86: | Line 75: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Quartet Works]] | ||
[[Category: Flute Works]] | |||
[[Category: Harp Works]] | |||
Revision as of 00:35, 9 September 2022
General Info
Year: 1957
Duration: c.
Difficulty: Advanced
Publisher: Australian Music Center
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Prelude
Instrumentation
Player 1: Flute 1
Player 2: Flute 2
Player 3: Marimba
Player 4: Harp
Player 5: Tam tam & Suspended Cymbal & Triangle
Player 6: 4 Concert Tom toms & Triangle
Player 7: Timpani
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References