Sonata Ico (Iconoclastic): Difference between revisions
(Replaced content with "{{subst:WorksTF}}") |
Rubyng2004 (talk | contribs) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Michael Adams]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1994 <br /--> | ||
'''Duration''': c. | '''Duration''': c. 4:00<br /--> | ||
'''Difficulty''': | '''Difficulty''': Intermediate<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Permus]]<br /--> | ||
'''Cost''': Score and Parts - $ | '''Cost''': Score and Parts - $15.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | Player I: [[Marimba]]<br> | ||
Player II: Marimba<br> | |||
Player | Player III: Marimba<br> | ||
Player | Player IV: Marimba<br> | ||
Player | |||
<!--for copying and pasting | <!--for copying and pasting | ||
| Line 38: | Line 35: | ||
== Program Notes == | == Program Notes == | ||
written for, premiered by: Eastern Illinois University Marimba Orchestra, 30 September 1994, Johnny L. Lane, director | |||
=== Review === | |||
Sonata Ico is a marimba quartet written in a pseudo-Classical style. An optional part is included that may be added for a quintet performance, but the piece would probably sound better as a quartet. The work is marked "lively (half note = ca. 96-100)" and is very tonal; however, the key relationships in this sonata are a little unusual. It begins in D major, moves to the dominant, and then moves to B minor. The exposition then ends in D major again. The development moves through several keys and textures, including an "Andante cantabile" section that cadences back in B minor. The recapitulation begins in D major but abruptly shifts to E major. The piece ends on a C-sharp major triad. Sonata Ico would be a good piece for intermediate to advanced keyboard percussionists. The marimba four part can be played on a low-A instrument. - Tom Morgan, June 1996<ref>[http://www.pas.org PAS.ORG]</ref> | |||
== Errata == | == Errata == | ||
| Line 60: | Line 60: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
[[Sonata Ico (Iconoclastic)]] - [[Marimba Quartet]]<br /> | |||
<br /> | <br /> | ||
| Line 81: | Line 81: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Marimba Ensemble Works]] | ||
[[Category:Mallet Ensemble Works]] | |||
[[Category:Percussion Ensemble Works]] | |||
[[Category:Percussion Quartet Works]] | |||
[[Category:Marimba Quartet Works]] | |||
[[Category:Mallet Quartet Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 23:52, 13 November 2022
General Info
Year: 1994
Duration: c. 4:00
Difficulty: Intermediate
Publisher: Permus
Cost: Score and Parts - $15.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba
Player II: Marimba
Player III: Marimba
Player IV: Marimba
Program Notes
written for, premiered by: Eastern Illinois University Marimba Orchestra, 30 September 1994, Johnny L. Lane, director
Review
Sonata Ico is a marimba quartet written in a pseudo-Classical style. An optional part is included that may be added for a quintet performance, but the piece would probably sound better as a quartet. The work is marked "lively (half note = ca. 96-100)" and is very tonal; however, the key relationships in this sonata are a little unusual. It begins in D major, moves to the dominant, and then moves to B minor. The exposition then ends in D major again. The development moves through several keys and textures, including an "Andante cantabile" section that cadences back in B minor. The recapitulation begins in D major but abruptly shifts to E major. The piece ends on a C-sharp major triad. Sonata Ico would be a good piece for intermediate to advanced keyboard percussionists. The marimba four part can be played on a low-A instrument. - Tom Morgan, June 1996[1]
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Sonata Ico (Iconoclastic) - Marimba Quartet
Additional Resources
References