Template:Slawson, Brian Works: Difference between revisions
Rubyng2004 (talk | contribs) No edit summary |
Rubyng2004 (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
===Solos=== | ===Solos=== | ||
[[Two-Beat Tango]] <br/> | [[Two-Beat Tango]] <br/> | ||
[[Cricket]] <br/> | [[Cricket]] <br/> | ||
[[Animal Cracker Rag]] <br/> | [[Animal Cracker Rag]] <br/> | ||
=== Chamber Percussion Ensemble === | === Chamber Percussion Ensemble === | ||
[[Animals]] - 4 Players<br/> | |||
[[Candlesticks]] - 8 Players <br/> | [[Candlesticks]] - 8 Players <br/> | ||
[[Füm Drum]] - 9 Players<br/> | [[Füm Drum]] - 9 Players<br/> | ||
| Line 19: | Line 17: | ||
=== Large Percussion Ensemble=== | === Large Percussion Ensemble=== | ||
[[Angels in the Moonlight]] | [[Angels in the Moonlight]] - 10 Players <br/> | ||
[[Bongito]] - 13 Players <br/> | [[Bongito]] - 13 Players <br/> | ||
[[Book Bash]] - 10 Players <br/> | [[Book Bash]] - 10 Players <br/> | ||
Latest revision as of 03:54, 11 June 2026
Solos
Two-Beat Tango
Cricket
Animal Cracker Rag
Chamber Percussion Ensemble
Animals - 4 Players
Candlesticks - 8 Players
Füm Drum - 9 Players
Odd Duck - 4 Players
Song of All Seasons - 8 Players
Pelican - 9 Players
Rockbox - 9 Players
Tangito - 9 Players
Top Tank - 3 Players
Winterland - 8 Players
Large Percussion Ensemble
Angels in the Moonlight - 10 Players
Bongito - 13 Players
Book Bash - 10 Players
Christmas Day
Dreams From the Dark Forest - 13 Players
Jokers Wild - 13 Players
La Vida de la Noche (Percussion Ensemble) - 15 Players
Little Lullabies
Nanigo Navidad - 11 Players
Opa! - 10 Players
Pistoleros - 13 Players
Roundup - 10 Players
Santa's Strut - 11 Players
Strum - 10 Players
Tale of the Dragon - 12 Players
Tank Time - 10 Players
The Three Buccaneers
When You Hear the Drum - 10 Players
Mallet Ensemble
A Little Malletmusik
El Paso Waltz
La Vida de la Noche (Mallet Ensemble)
Percussion Ensemble with Other Instrument
An American Dream - Percussion Ensemble & Trumpet