Finale from Symphony No. 4: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "==General Info== Composer: Peter Tchaikovsky<br/> Arranger: Dan Fyffe<br/> Publisher: Row-Loff Productions<br/> Difficulty: Extremely Advanced<br/> Duration: 00:05...") |
Rubyng2004 (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
==General Info== | ==General Info== | ||
Composer: [[Peter Tchaikovsky]]<br/> | Composer: [[Peter Tchaikovsky]]<br/> | ||
Arranger: [[ | Arranger: [[Daniel Fyffe]]<br/> | ||
Publisher: [[Row-Loff Productions]]<br/> | Publisher: [[Row-Loff Productions]]<br/> | ||
Difficulty: Extremely Advanced<br/> | Difficulty: Extremely Advanced<br/> | ||
| Line 28: | Line 28: | ||
==Recent Performance== | ==Recent Performance== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=DXiLnKhQC2Q&t=6s</embedvideo> | <embedvideo service="youtube">https://www.youtube.com/watch?v=DXiLnKhQC2Q&t=6s</embedvideo> | ||
== Arrangements for Percussion by this Arranger == | |||
{{Fyffe, Daniel Arrangements}} | |||
==Reference== | ==Reference== | ||
Latest revision as of 04:32, 15 June 2026
General Info
Composer: Peter Tchaikovsky
Arranger: Daniel Fyffe
Publisher: Row-Loff Productions
Difficulty: Extremely Advanced
Duration: 00:05:59
Cost: $45.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone
Player 3: Chimes
Player 4: Crotales
Player 5: Xylophone
Player 6: Marimba 1
Player 7: Marimba 2
Player 8: Marimba 3
Player 9: Timpani
Player 10: Bass Guitar
Player 11: Snare Drum
Player 12: Bass Drum
Player 13: Hand Cymbals
Player 14: Suspended Cymbal & Splash Cymbal
Player 15: Tambourine
Player 16: Triangle
Player 17: Concert Tom-toms & Gong
Recent Performance
Arrangements for Percussion by this Arranger
Finale from Symphony No. 4 - 17 Players
In the Hall of the Mountain King - 12 Players