Tombo in 7/4: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "== General Info == Composer: Airto Moreiera <br/> Arranger: Dave Drochocki <br/> Difficulty: Intermediate to Advanced <br/> Duration: 00:06:16 <br/> Cost: $50.00 <br/> == Ins...") |
Rubyng2004 (talk | contribs) |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
Composer: Airto Moreiera <br | '''Composer''': [[Airto Moreiera]]<br> | ||
Arranger: Dave Drochocki <br/> | '''Arranger''': [[Dave Drochocki]] <br/> | ||
Difficulty: Intermediate to Advanced <br/> | '''Year''': 20<br /--> | ||
Duration: 00:06:16 <br/> | '''Publisher''': [[Title Publisher]]<br /--> | ||
Cost: $50.00 <br/> | '''Difficulty''': Intermediate to Advanced <br /--> | ||
'''Duration''': 00:06:16 <br /--> | |||
'''Cost''': Score and Parts - $50.00 | Score Only - $0.00<br /--> | |||
== Instrumentation == | == Instrumentation == | ||
| Line 20: | Line 22: | ||
Player 12 - 13: [[Woodblock]] & [[Reco-Reco]] & [[Cowbell]] & [[Chocalho]] & [[Agogo Bells]] & [[Shekere]] & [[Samba Whistle]] <br/> | Player 12 - 13: [[Woodblock]] & [[Reco-Reco]] & [[Cowbell]] & [[Chocalho]] & [[Agogo Bells]] & [[Shekere]] & [[Samba Whistle]] <br/> | ||
== | |||
== Program Notes == | |||
=== Review === | |||
== Errata == | |||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
== Awards == | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | |||
== Commercial Discography== | |||
===Online Recordings=== | |||
<!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | |||
==Recent Performances== | |||
{{performances}} | |||
<!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | |||
== Arrangementss for Percussion by this Arranger == | |||
{{Moreiera, Airto Arrangements}}<br> | |||
== Additional Resources == | |||
<!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | |||
<br /--> | |||
<br /--> | |||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 12 Works]] | [[Category: Percussion 12 Works]] | ||
[[Category: Bass | [[Category: Electric Bass Works]] | ||
[[Category: Transcription Works]] | [[Category: Transcription Works]] | ||
Latest revision as of 23:23, 1 August 2026
General Info
Composer: Airto Moreiera
Arranger: Dave Drochocki
Year: 20
Publisher: Title Publisher
Difficulty: Intermediate to Advanced
Duration: 00:06:16
Cost: Score and Parts - $50.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone 1
Player 3: Vibraphone 2
Player 4: Xylophone & Chimes
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Marimba 3
Player 8: Marimba 4
Player 9: Bass Guitar
Player 10: Timpani
Player 11: Drumset
Player 12 - 13: Woodblock & Reco-Reco & Cowbell & Chocalho & Agogo Bells & Shekere & Samba Whistle
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Arrangementss for Percussion by this Arranger
Template:Moreiera, Airto Arrangements
Additional Resources
References