Difference between revisions of "Happy (Maggi)"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "== General Info == Composer: Pharrell Williams <br/> Arranger: Daniel Maggi <br/> Publisher: Hits in Percussion <br/> Duration: 00:03:25 <br/> == Instrumentation == P...") |
Rubyng2004 (talk | contribs) m (Rubyng2004 moved page Happy to Happy (Maggi)) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Arranger: [[Daniel Maggi]] <br/> | Arranger: [[Daniel Maggi]] <br/> | ||
Publisher: [[Hits in Percussion]] <br/> | Publisher: [[Hits in Percussion]] <br/> | ||
+ | Difficulty: Intermediate <br/> | ||
Duration: 00:03:25 <br/> | Duration: 00:03:25 <br/> | ||
+ | Cost: £30.00 <br/> | ||
== Instrumentation == | == Instrumentation == |
Latest revision as of 04:11, 16 July 2024
General Info
Composer: Pharrell Williams
Arranger: Daniel Maggi
Publisher: Hits in Percussion
Difficulty: Intermediate
Duration: 00:03:25
Cost: £30.00
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Marimba 1
Player 4: Marimba 2 & Congas
Player 5: Vibraphone
Player 6: Timpani
Player 7: Drumset
Online Recording
Arrangements for Percussion by this Arranger
Ain't Nobody
Dancing Queen
Eye of the Tiger (Maggi)
Happy
Hard Rock Halleujah
In the Summertime
Let it go
Mission Impossible
Pirates of the Caribbean
Rather Be
Smoke on the Water
Symphony
Zirkus Renz