Difference between revisions of "Mallet Dance"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Anders Åstrand]] |
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 2010<br /--> |
| − | '''Duration''': | + | '''Duration''': 00:05:00 <br /--> |
| − | '''Difficulty''': | + | '''Difficulty''': Intermediate<br /--> |
| − | '''Publisher''': [[ | + | '''Publisher''': [[Edition Svitzer]]<br /--> |
| − | '''Cost''': Score and Parts - | + | '''Cost''': Score and Parts - €16.00 | Score Only - $0.00<br /--> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Marimba]]<br /--> | |
| − | + | Player 2: [[Vibraphone]]<br /--> | |
| − | |||
| − | |||
| − | |||
| − | Player | ||
| − | |||
| − | |||
| − | Player | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| Line 49: | Line 29: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=j-tO9zeNcVk</embedvideo> | |
| − | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 65: | Line 44: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Åstrand, Anders Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 85: | Line 59: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| − | + | [[Category:Percussion Ensemble Works]] | |
| − | [[Category: | + | [[Category: Mallet Ensemble Works]] |
| − | + | [[Category: Mallet Duo Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 01:24, 1 December 2025
General Info
Year: 2010
Duration: 00:05:00
Difficulty: Intermediate
Publisher: Edition Svitzer
Cost: Score and Parts - €16.00 | Score Only - $0.00
Instrumentation
Player 1: Marimba
Player 2: Vibraphone
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo
Swedish Sketches - Multiple Percussion
Solo With Percussion Ensemble
Spinning Plates (Version 1) - Vibraphone; 14 Percussion Players
Spinning Plates (Version 2) - Vibraphone; 5 Percussion Plyers
Mallet Ensemble
Gigue (Åstrand) - 8 Players
Mallet Dance - 2 Players
Metal - 9 Players
The Nordic Light - 5 Players
Large Percussion Ensemble
Beja De Groove - 14 Players
With Other Instruments
Finding Fossils (Version 1) - Flute; 17 Percussion Players
Unclassified
Bell Power
Duo Arpeggio
Rudolph Go Latin
The Meeting
Tribus Coloribus
To Brandon
Sangelstainen
Additional Resources
References