Difference between revisions of "Above and Beyond"
 (Created page with "{subst:WorksTF}}")  | 
				|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {  | + | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]]  | 
| + | [[Thomas A. Brown]]  | ||
| + | |||
| + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.-->  | ||
| + | |||
| + | |||
| + | == General Info ==  | ||
| + | |||
| + | '''Year''': 1992<br /-->  | ||
| + | '''Duration''':  c. 5:30<br /-->  | ||
| + | '''Difficulty''':  (see [[Ratings]] for explanation)<br /-->  | ||
| + | '''Publisher''': Kendor<br /-->  | ||
| + | '''Cost''': Score and Parts - $0.00   |   Score Only - $0.00<br /-->  | ||
| + | |||
| + | ==Movements==  | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. -->  | ||
| + | |||
| + | |||
| + | == Instrumentation ==  | ||
| + | |||
| + | Player I: <br>   | ||
| + | Player II: <br>   | ||
| + | Player III: <br>   | ||
| + | Player IV: <br>   | ||
| + | Player V: <br>   | ||
| + | Player VI: <br>   | ||
| + | Player VII: <br>   | ||
| + | Player VIII: <br>  | ||
| + | |||
| + | <!--for copying and pasting   | ||
| + | Player I: <br> Player II: <br> Player III: <br> Player IV: <br> Player V: <br> Player VI: <br> Player VII: <br> Player VIII: <br>    -->  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Program Notes ==  | ||
| + | |||
| + | |||
| + | == Commercial Discography==  | ||
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}}   You may delete this text once this is done.-->  | ||
| + | |||
| + | |||
| + | ==Recent Performances==  | ||
| + | |||
| + | {{performances}}  | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. -->  | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer ==  | ||
| + | {{Brown, Thomas A. Works}}  | ||
| + | <br />  | ||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done.  | ||
| + | ie:   {{Becerra-Schmidt, Gustavo Works}}   -->  | ||
| + | |||
| + | == Additional Resources ==  | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}}    You may delete this text once this is done -->  | ||
| + | |||
| + | <br /-->  | ||
| + | <br /-->  | ||
| + | |||
| + | |||
| + | [[Category:Template]]  | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see:  http://www.tekpercussion.com/Special:Categories  -->  | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work.  -->  | ||
Latest revision as of 23:27, 29 March 2012
General Info
Year: 1992
Duration:  c. 5:30
Difficulty:  (see Ratings for explanation)
Publisher: Kendor
Cost: Score and Parts - $0.00   |   Score Only - $0.00
Movements
Instrumentation
Player I: 
 
Player II: 
 
Player III: 
 
Player IV: 
 
Player V: 
 
Player VI: 
 
Player VII: 
 
Player VIII: 
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo
Dahoon - Marimba; Piano
Essence - Vibraphone
Flam-it-all - Snare Drum
Flim Flam - Snare Drum
Follow Me - Snare Drum
Freckles and Flowers - Marimba; Band; Piano
Greensleeves (Brown, T. A) - Vibraphone
Marimba Bossa Nova - Marimba; Piano
Mexican Murals - Marimba
Perpetual Commotion - Marimba; Band; Piano
Puerto Vallarta - Vibraphone
Seven Down - Snare Drum
Snare Force - Snare Drum
Space Race - Snare Drum
Sun Shadows - Mallets
Three Ballads - Mallets
Percussion Duo
Three/Four For Two - Percussion Duo
Percussion Trio
After Math
Man vs. Bongo - Percussion Trio
Snares Ahead - Percussion Trio - Snare Drum
The Chase - Percussion Trio - Snare Drum
Threez - Percussion Trio
Percussion Quartet
Hoe Down (Brown, T. A) - Percussion Quartet
Pattern Percussion - part 1 from "Suite" - Percussion Quartet
Percussion Trajectories - Percussion Quartet
Top Flight - Percussion Quartet
Percussion Quintet
Keystone Capers - Percussion Quintet
Percussionata (Brown) - Percussion Quintet
Vantage - Percussion Quintet
Percussion Sextet
Don't That Beat All - Percussion Sextet; Electric Bass
Ensembolero - Percussion Sextet; Piano
Mardi Gras - Percussion Sextet; Electric Bass
Morning Flower
Night Flight - Percussion Sextet; Electric Bass
Particles - Percussion Sextet - Marimba Ensemble
Reverie (Brown) - Percussion Sextet; Electric Bass
Snows of La Serena - Percussion Sextet; Electric Bass
The Gift of Modupe
Theme from Fantasy - Percussion Sextet; Electric Bass
Tropicussion II - Percussion Sextet
Windfall - Percussion Sextet; Electric Bass
Percussion Septet
Beatette
Brazilian Street Dance 
Celestials 
Lovely Lady
Strike Force - Percussion Septet; Electric Bass
Tropicussion, Afro/Mombo
Large Percussion Ensemble
Above and Beyond - Percussion Ensemble (10); Electric Bass
Pistachio - Percussion Ensemble (9); Band
Reggaelia - Percussion Ensemble (10); Synthesizer
Additional Resources