Coup sur coup: Difference between revisions
Created page with "{{subst:works1}}" |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Gunnar Bucht]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1995<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.15:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': Sweden<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: <br/> | Player I: [[Bongos]](4), [[tom-toms]](4), [[suspended cymbal]]s(3), [[crotales]], [[snare drum]], [[tambourine]], [[woodblock]], [[gong]], [[tam tam]] <br/> | ||
Player II: | Player II: Bongos(4), tom toms(4), crotales, [[cymbals]] α2, [[triangle]], snare drum, tambourine, [[bass drum]] <br/> | ||
Player III: <br/> | Player III: [[Xylophone]], [[glockenspiel]], [[vibraphone]], snare drum, tambourine, [[temple blocks]](6), [[congas]](2) <br/> | ||
Player IV: | Player IV: Xylophone, glockenspiel, vibraphone, gongs, snare drum, [[tenor drum]], [[maracas]] <br/> | ||
Player V: <br/> | Player V: [[Marimba]], susppended cymbals(3), triangle, [[sleighbells]], snare drum, tambourine, congas(2), tenor & bass drums, gongs(3), tam tams(2) <br/> | ||
Player VI: | Player VI: [[Timpani]](4), marimba, temple blocks(6), woodblock, sleighbells, [[cowbell]], [[tubular chimes]] <br/> | ||
== Program Notes == | == Program Notes == | ||
premiere: 27 September 1996, Stockholm, [[Kroumata Ensemble]] | |||
== Commercial Discography== | == Commercial Discography== | ||
| Line 45: | Line 43: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
[[Coup sur coup]] - [[Percussion Sextet]]<br /> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
Latest revision as of 19:12, 1 April 2012
General Info
Year: 1995
Duration: c.15:00
Difficulty: (see Ratings for explanation)
Publisher: Sweden
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Bongos(4), tom-toms(4), suspended cymbals(3), crotales, snare drum, tambourine, woodblock, gong, tam tam
Player II: Bongos(4), tom toms(4), crotales, cymbals α2, triangle, snare drum, tambourine, bass drum
Player III: Xylophone, glockenspiel, vibraphone, snare drum, tambourine, temple blocks(6), congas(2)
Player IV: Xylophone, glockenspiel, vibraphone, gongs, snare drum, tenor drum, maracas
Player V: Marimba, susppended cymbals(3), triangle, sleighbells, snare drum, tambourine, congas(2), tenor & bass drums, gongs(3), tam tams(2)
Player VI: Timpani(4), marimba, temple blocks(6), woodblock, sleighbells, cowbell, tubular chimes
Program Notes
premiere: 27 September 1996, Stockholm, Kroumata Ensemble
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Coup sur coup - Percussion Sextet
Additional Resources