Percussion Suite Number One: Difference between revisions
(Created page with "{{subst:works1}}") |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1970<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 5:10 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': WIM<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: <br/> | Player I: Chochalho, snare drum, xylophone <br/> | ||
Player II: <br/> | Player II: Snare drum, tambourine, xylophone <br/> | ||
Player III: <br/> | Player III: Claves, cow bell, snare drum, xylophone, timbales <br/> | ||
Player IV: <br/> | Player IV: Drum set <br/> | ||
Player V: Timpani(4) | |||
== Program Notes == | == Program Notes == | ||
Revision as of 23:02, 19 April 2012
General Info
Year: 1970
Duration: c. 5:10
Difficulty: (see Ratings for explanation)
Publisher: WIM
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Chochalho, snare drum, xylophone
Player II: Snare drum, tambourine, xylophone
Player III: Claves, cow bell, snare drum, xylophone, timbales
Player IV: Drum set
Player V: Timpani(4)
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Discussions in Percussion – Percussion Ensemble
Four Stories – Percussion Quartet
Kingdom of Rhythm – Percussion Septet
Modern Reading Text in 4/4 – Snare Method
Percussion International – Solo Percusison, with Orchestra
Percussion Suite Number One – Percussion Quintet
Six Solos – Solo Percussion
T.B.A. – Solo Percussion
Tandem – Percussion Duo
Tea for Three – Percussion Trio
Additional Resources