Hexengeheule (Witchhowl): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Andrew Thomas]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | |||
'''Duration''': c. <br /--> | '''Year''': 1987 <br /--> | ||
'''Duration''': c. 9:00 <br /--> | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': [[ACA/ACE]] <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: Marimba<br> | |||
Player II: Timpani<br> | |||
== | <!--for copying and pasting | ||
Player I: <br> | |||
Player II: <br> | |||
Player III: <br> | |||
Player IV: <br> | |||
Player V: <br> | |||
Player VI: <br> | |||
Player VII: <br> | |||
Player VIII: <br> --> | |||
== Program Notes == | |||
=== Review === | |||
== Errata == | |||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
==Awards== | == Awards == | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | |||
===Online Recordings=== | |||
== | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | ||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
==Recent Performances== | ==Recent Performances== | ||
| Line 53: | Line 66: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Thomas, Andrew Works}}<br> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | |||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | |||
== Additional Resources == | == Additional Resources == | ||
| Line 63: | Line 79: | ||
<br /--> | <br /--> | ||
<br /--> | <br /--> | ||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category:Percussion Ensemble Works]] | |||
[[Category:Percussion Duo Works]] | |||
[[Category:Mallets Works]] | |||
[[Category:Marimba Works]] | |||
[[Category:Timpani Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 12:07, 8 August 2018
General Info
Year: 1987
Duration: c. 9:00
Difficulty: (see Ratings for explanation)
Publisher: ACA/ACE
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba
Player II: Timpani
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Hexengeheule (Witchhowl) - Marimba, Timpani
Jessica’s Song - Timpani
Loving Mad Tom - Marimba, Orchestra
Merlin - Marimba
Moons Ending - Marimba, Cello
Night Concerto - Percussion Quartet
Pythagoras & The Four Hammers - Percussion Quartet
Tetramorph - Timpani
The Great Spangled Fritillary - Solo Percussion; Marimba; Violin
Three Transformations - Percussion Duo Marimbas
Valse Triste - Marimba
Wind - Marimba
Additional Resources
References