Three Movements for Percussion (Masselink): Difference between revisions
Rubyng2004 (talk | contribs) (Created page with "Hugo Masselink == General Info == Publisher: DaCapo Music <br/> Difficulty: Advanced<br/> Duration: 00:07:00<br/> Cost: €67.50<br/> == Instrumentation == Player 1:...") |
Rubyng2004 (talk | contribs) No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Hugo Masselink]] | [[Hugo Masselink]] | ||
== General Info == | == General Info == | ||
Publisher: [[DaCapo Music]] <br/> | '''Year''': 20<br /--> | ||
Difficulty: Advanced<br/> | '''Publisher''': [[DaCapo Music]]<br /--> | ||
Duration: 00:07:00<br/> | '''Difficulty''': Advanced (see [[Ratings]] for explanation)<br /--> | ||
Cost: €67.50<br/> | '''Duration''': 00:07:00 <br /--> | ||
'''Cost''': Score and Parts - €67.50 | Score Only - $0.00<br /--> | |||
== Instrumentation == | == Instrumentation == | ||
| Line 21: | Line 22: | ||
Player 13: [[Tam Tam]] & [[Temple Blocks]]<br/> | Player 13: [[Tam Tam]] & [[Temple Blocks]]<br/> | ||
Player 14: [[Triangle]] & [[Snare Drum]]<br/> | Player 14: [[Triangle]] & [[Snare Drum]]<br/> | ||
== Program Notes == | |||
=== Review === | |||
== Errata == | |||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | |||
== Awards == | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | |||
== Commercial Discography== | |||
===Online Recordings=== | |||
<!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | |||
==Recent Performances== | |||
{{performances}} | |||
<!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Masselink, Hugo Works}} | {{Masselink, Hugo Works}}<br> | ||
== Additional Resources == | |||
<!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | |||
<br /--> | |||
<br /--> | |||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 14 Works]] | [[Category: Percussion 14 Works]] | ||
Latest revision as of 22:07, 11 June 2026
General Info
Year: 20
Publisher: DaCapo Music
Difficulty: Advanced (see Ratings for explanation)
Duration: 00:07:00
Cost: Score and Parts - €67.50 | Score Only - $0.00
Instrumentation
Player 1: Snare Drum & Bongos & Triangle
Player 2: Congas & Castagnets & Temple Blocks & Snare Drum
Player 3: Tom Toms
Player 4: Cowbell & Congas & Temple Blocks & Wind Chimes
Player 5: Suspended Cymbal & Castagnets & Gong
Player 6: Hand Cymbals & Claves
Player 7: Wind Chimes & Triangle & Castagnets
Player 8: Claves
Player 9: Bass Drum & Gong
Player 10: Bass Drum
Player 11: Maracas & Wind Chimes
Player 12: Claves
Player 13: Tam Tam & Temple Blocks
Player 14: Triangle & Snare Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Three Movements for Percussion (Masselink) - Percussion Ensemble (14)
Additional Resources
References