Dichotomy: Difference between revisions
Jump to navigation
Jump to search
Ssperc2026 (talk | contribs) Tag: Reverted |
m (Reverted edits by Ssperc2026 (talk) to last revision by Admin) Tag: Rollback |
||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[Xylophone]], [[orchestra bells]], [[tambourine]] <br> | |||
Player II: Xylophone, tambourine <br> | |||
Player III: [[Vibraphone]], tambourine<br> | |||
Player IV: [[Marimba]], tambourine<br> | |||
Player V: [[Bongos]], [[timbales]], [[triangle]]<br> | |||
Player VI: [[Roto-toms]](4), [[suspended cymbal]] <br> | |||
Player VII: [[Tom-toms]](4), [[tam tam]] <br> | |||
Player VIII: [[Timpani]](4)<br> | |||
Player IV: | <!--for copying and pasting | ||
Player I: <br> | |||
Player V: | Player II: <br> | ||
Player III: <br> | |||
Player VI: | Player IV: <br> | ||
Player V: <br> | |||
Player VII: | Player VI: <br> | ||
Player VII: <br> | |||
Player VIII: | Player VIII: <br> --> | ||
== Program Notes == | == Program Notes == | ||
Latest revision as of 03:26, 13 July 2026
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1985
Duration: c. 10:00
Difficulty: (see Ratings for explanation)
Publisher: Columbia
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Xylophone, orchestra bells, tambourine
Player II: Xylophone, tambourine
Player III: Vibraphone, tambourine
Player IV: Marimba, tambourine
Player V: Bongos, timbales, triangle
Player VI: Roto-toms(4), suspended cymbal
Player VII: Tom-toms(4), tam tam
Player VIII: Timpani(4)
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
- REDIRECT Template:Cirone, Anthony Works
Additional Resources
References