Omphalo Centric Lecture: Difference between revisions
Jump to navigation
Jump to search
Ssperc2026 (talk | contribs) |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
== General Info == | == General Info == | ||
'''Year''': 1984 <br /--> | '''Year''': 1984 <br /--> | ||
'''Duration''': c. 8:00<br /--> | '''Duration''': c. 8:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Rimshot Music]]<br /--> | '''Publisher''': [[Rimshot Music]]<br /--> | ||
'''Cost''': Score and Parts - $31.02 ($45 AU) | Score Only - $17.23 (US) ($25 AU)<br /--> | '''Cost''': Score and Parts - $31.02 (US) ($45 AU) | Score Only - $17.23 (US) ($25 AU)<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
| Line 31: | Line 31: | ||
== Program Notes == | == Program Notes == | ||
=== Review === | |||
| Line 41: | Line 44: | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
===Online Recordings=== | |||
<embedvideo service="youtube">https://www.youtube.com/watch?v=iXD9jXTT5s0&list=RDiXD9jXTT5s0&start_radio=1</embedvideo> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | |||
{{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | |||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
==Recent Performances== | ==Recent Performances== | ||
| Line 74: | Line 83: | ||
<br /> | <br /> | ||
[[Category: Marimba Ensemble Works]] | [[Category:Marimba Ensemble Works]] | ||
[[Category: Mallets Works]] | [[Category:Mallets Works]] | ||
[[Category: Mallet Ensemble Works]] | [[Category:Mallet Ensemble Works]] | ||
[[Category: Marimba Quartet Works]] | [[Category:Marimba Quartet Works]] | ||
[[Category: Mallet Quartet Works]] | [[Category:Mallet Quartet Works]] | ||
Latest revision as of 03:18, 13 July 2026
General Info
Year: 1984
Duration: c. 8:00
Difficulty: (see Ratings for explanation)
Publisher: Rimshot Music
Cost: Score and Parts - $31.02 (US) ($45 AU) | Score Only - $17.23 (US) ($25 AU)
Instrumentation
Player I: Marimba
Player II: Marimba, Log Drums
Player III: Marimba, Shaker
Player IV: Marimba, Splash Cymbal
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Fabian Theory - Multiple Percussion
Hinchinbrook Riff - Marimba
Kalabash - Percussion Quartet
Malachite Glass - Percussion Quartet & Bass Clarinet
Moving Air for Percussion Quartet & Tape- Percussion Quartet & Tape
Omphalo Centric Lecture - Marimba Quartet
Additional Resources
References