Ceremonies: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:works}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Allan Blank]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1977<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.11:15 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': MFP <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[gong]]s(8), [[marimba]], [[xylophone]], [[glockenspiel]], [[vibraphone]]; with [[trumpet]] | |||
<!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | <!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | ||
| Line 35: | Line 30: | ||
== Program Notes == | == Program Notes == | ||
[[Ceremonies]] - [[Percussion Duo]] with [[trumpet]]<br/> | |||
[[Duos for Two Marimbas and Assorted Percussion]] - Percussion Duo<br/> | |||
[[Knock-On-Wood]] - [[Percussion Quartet]]<br/> | |||
<!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | <!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | ||
Revision as of 22:23, 16 February 2012
General Info
Year: 1977
Duration: c.11:15
Difficulty: (see Ratings for explanation)
Publisher: MFP
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
gongs(8), marimba, xylophone, glockenspiel, vibraphone; with trumpet
Errata
Program Notes
Ceremonies - Percussion Duo with trumpet
Duos for Two Marimbas and Assorted Percussion - Percussion Duo
Knock-On-Wood - Percussion Quartet
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources