Screening: Difference between revisions
Created page with "{{subst:WorksTF}}" |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1985 <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 15:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Manuscript]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[Multiple Percussion]]: [[crotales]](2), [[glass wind chimes]], [[glockenspiel]], [[cowbells]], [[triangle]], [[gong]], [[wood blocks]], [[Chinese tom-tom]], [[timbales]], [[marimba]]<br> | |||
with [[flute]](alto)<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
Revision as of 20:07, 20 March 2013
General Info
Year: 1985
Duration: c. 15:00
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion: crotales(2), glass wind chimes, glockenspiel, cowbells, triangle, gong, wood blocks, Chinese tom-tom, timbales, marimba
with flute(alto)
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Do Not Pass Go - Percussion Duo
Liberty Bell - Percussion Ensemble (10);With Tape
Men and Angels - Percussion Quartet; Voice
No Sound of Water - Percussion Ensemble (10)
Omnibus I - unspecified pitched instruments - Indeterminate
Omnibus II - Percussion Duo - Indeterminate
The Devil is a Woman Dancing - Marimba; Piano
The Sons of Martha - Percussion Quartet; Voice
Three Pieces for African Ensemble - Percussion Septet
Additional Resources
References