Rondeau for Percussion: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:works}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Frank Bencriscutto]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1959<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 7<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': MFP <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
Player I:<br /--> | Player I: [[Bongos]], [[timbales]]<br /--> | ||
Player II:<br /--> | Player II: [[Snare drum]]s (2), timbales<br /--> | ||
Player III: [[Cowbell]], snare drums(2), [[suspended cymbals]]<br /--> | |||
Player IV: [[Tambourines]](2), [[cymbals]]<br /--> | |||
Player V: [[Marimba]]<br /--> | |||
Player VI: [[Vibraphone]], [[orchestra bells]]<br /--> | |||
Player VII: [[Timpani]]; with piano<br /--> | |||
<!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | <!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | ||
Revision as of 09:29, 30 January 2012
General Info
Year: 1959
Duration: c. 7
Difficulty: (see Ratings for explanation)
Publisher: MFP
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Bongos, timbales
Player II: Snare drums (2), timbales
Player III: Cowbell, snare drums(2), suspended cymbals
Player IV: Tambourines(2), cymbals
Player V: Marimba
Player VI: Vibraphone, orchestra bells
Player VII: Timpani; with piano
Errata
Program Notes
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources