Rhythms Sing: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) Created page with "{{subst:works}}" |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Hirokazu Fukushima]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 2023<br /--> | |||
'''Year''': | '''Publisher''': [[Title Publisher]]<br /--> | ||
''' | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
''' | '''Duration''': 00:04:50<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: 4 [[Wood Block]] & [[Bongos]] & [[Conga]] & [[Tambourin]] & [[Suspended Cymbal]]<br /--> | |||
Player 2: 4 Concert [[Tom Tom]] & [[Suspended Cymbal]] & [[Tambourine]]<br /--> | |||
Player 3: [[Bass Drum]] & [[Hi Hat]] & [[Suspended Cymbal]] & [[Tambourine]] & [[Snare Drum]]<br /--> | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
| Line 49: | Line 29: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 58: | Line 36: | ||
==Recent Performances== | ==Recent Performances== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?time_continue=4&v=HAQ-sAcpRL4&embeds_referring_euri=https%3A%2F%2Fkomakimusic.co.jp%2F&source_ve_path=Mjg2NjY</embedvideo> | |||
< | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Fukushima, Hirokazu Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 56: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Trio Works]] | |||
Revision as of 23:01, 22 December 2025
General Info
Year of Published: 2023
Publisher: Title Publisher
Difficulty: (see Ratings for explanation)
Duration: 00:04:50
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player 1: 4 Wood Block & Bongos & Conga & Tambourin & Suspended Cymbal
Player 2: 4 Concert Tom Tom & Suspended Cymbal & Tambourine
Player 3: Bass Drum & Hi Hat & Suspended Cymbal & Tambourine & Snare Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
<embedvideo service="youtube">https://www.youtube.com/watch?time_continue=4&v=HAQ-sAcpRL4&embeds_referring_euri=https%3A%2F%2Fkomakimusic.co.jp%2F&source_ve_path=Mjg2NjY</embedvideo>
Works for Percussion by this Composer
Template:Fukushima, Hirokazu Works
Additional Resources
References