Mure I (Conspiracy By Bacteria): Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
[[Noriko Nakamura]] | [[Noriko Nakamura]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': <br /--> | |||
'''Year''': <br /--> | '''Duration''': 00:07:00 <br /--> | ||
'''Duration''': | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': ms <br /--> | '''Publisher''': ms <br /--> | ||
| Line 19: | Line 13: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Marimba]] <br/> | |||
Player 2: [[Marimba]] <br/> | |||
Player 3: [[Marimba]] <br/> | |||
== Program Notes == | == Program Notes == | ||
| Line 39: | Line 34: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Nakamura, Noriko Works}}<br /> | {{Nakamura, Noriko Works}}<br /> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 52: | Line 43: | ||
[[Category: | [[Category: Marimba Ensemble Works]] | ||
[[Category: Marimba Trio Works]] | |||
Revision as of 05:54, 25 December 2025
General Info
Year of Published:
Duration: 00:07:00
Difficulty: (see Ratings for explanation)
Publisher: ms
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Marimba
Player 2: Marimba
Player 3: Marimba
Program Notes
premiere: Kyoto
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Agata and Navi – Multiple Percussion Solo; with Flutet
Kata – Marimba Solo
Kusa – Percussion Quintet
Mure I (Conspiracy By Bacteria) – Percussion Trio
Mure II (Sleeping Molds) – Percussion Trio
Mure III – Percussion Trio
Mure IV (Parade of Amoebas) – Percussion Trio
Mure V (Journey of Flying Spores) – Percussion Trio
Navi – Multiple Percussion Solo; with Flute
Additional Resources