Variations - (Brown): Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1969<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 8:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': MFP<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
Revision as of 22:51, 29 March 2012
General Info
Year: 1969
Duration: c. 8:00
Difficulty: (see Ratings for explanation)
Publisher: MFP
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Crotales(1 oct.), congas(3), cow bell
Player II: Bongos, tambourine, triangle, cow bell, gong
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Strata - Percussion Quintet; Tuba
Variations - (Brown) - Percussion Quartet
Additional Resources