Tron Legacy: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[JC Rubio]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 2015<br /--> | |||
''' | '''Publisher''': [[Title Publisher]]<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
==Movements== | ==Movements== | ||
1. The Grid<br /--> | |||
< | 2. A Digital Frontier<br /--> | ||
3. I Kept Dreaming<br /--> | |||
4. Then<br /--> | |||
5. One Day<br /--> | |||
6. I Got In<br /--> | |||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Glockenspiel]]<br /--> | |||
Player 2: [[Xylophone]]<br /--> | |||
Player 3: [[Vibraphone]] 1<br /--> | |||
Player 4: [[Vibraphone]] 2<br /--> | |||
< | Player 5: [[Marimba]] 1<br /--> | ||
Player | Player 6: [[Marimba]] 2<br /--> | ||
Player | Player 7: [[Timpani]]<br /--> | ||
Player | Player 8: [[Snare Drum]]<br /--> | ||
Player | Player 9: [[Tom Tom]]s<br /--> | ||
Player | Player 10: [[Bass Drum]]<br /--> | ||
Player | Player 11: [[Wind Chimes]] & [[Gong]]<br /--> | ||
Player | Player 12: Auxiliary Percussion<br /--> | ||
Player | Player 13: [[Suspended Cymbal]]<br /--> | ||
== Program Notes == | == Program Notes == | ||
| Line 66: | Line 64: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Lastname, Firstname Works}}<br> | {{Lastname, Firstname Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 79: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 13 Works]] | |||
Revision as of 23:06, 3 August 2026
General Info
Year of Published: 2015
Publisher: Title Publisher
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
1. The Grid
2. A Digital Frontier
3. I Kept Dreaming
4. Then
5. One Day
6. I Got In
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Timpani
Player 8: Snare Drum
Player 9: Tom Toms
Player 10: Bass Drum
Player 11: Wind Chimes & Gong
Player 12: Auxiliary Percussion
Player 13: Suspended Cymbal
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References