Difference between revisions of "Gigue (Åstrand)"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Anders Åstrand]] |
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 2011<br /--> |
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Bongos]]<br/> | |
| − | + | Player 2: [[Glockenspiel]] <br/> | |
| − | + | Player 3: [[Xylophone]]<br/> | |
| − | + | Player 4: [[Vibraphone]] 1<br/> | |
| − | + | Player 5: [[Vibraphone]] 2<br/> | |
| − | Player | + | Player 6: [[Marimba]] 1<br/> |
| − | Player | + | Player 7: [[Marimba]] 2<br/> |
| − | Player | + | Player 8: [[Marimba]] 3<br/> |
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
== Program Notes == | == Program Notes == | ||
| − | + | Gigue commissioned by Brett Dietz for the Lousiana State University School of Music, Percussion Ensemble. The premiere was March 20, 2008 at Louisiana State University. Commissioned by Hamiruge - The LSU Percussion Group. Brett Dietz, Director. | |
=== Review === | === Review === | ||
| Line 65: | Line 51: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Åstrand, Anders Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 68: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion Octet Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 02:42, 3 October 2022
General Info
Year: 2011
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Title Publisher
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player 1: Bongos
Player 2: Glockenspiel
Player 3: Xylophone
Player 4: Vibraphone 1
Player 5: Vibraphone 2
Player 6: Marimba 1
Player 7: Marimba 2
Player 8: Marimba 3
Program Notes
Gigue commissioned by Brett Dietz for the Lousiana State University School of Music, Percussion Ensemble. The premiere was March 20, 2008 at Louisiana State University. Commissioned by Hamiruge - The LSU Percussion Group. Brett Dietz, Director.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo
Swedish Sketches - Multiple Percussion
Solo With Percussion Ensemble
Spinning Plates (Version 1) - Vibraphone; 14 Percussion Players
Spinning Plates (Version 2) - Vibraphone; 5 Percussion Plyers
Mallet Ensemble
Gigue (Åstrand) - 8 Players
Mallet Dance - 2 Players
Metal - 9 Players
The Nordic Light - 5 Players
Large Percussion Ensemble
Beja De Groove - 14 Players
With Other Instruments
Finding Fossils (Version 1) - Flute; 17 Percussion Players
Unclassified
Bell Power
Duo Arpeggio
Rudolph Go Latin
The Meeting
Tribus Coloribus
To Brandon
Sangelstainen
Additional Resources
References