Difference between revisions of "Template:Slawson, Brian Works"
(Created page with "===Solos=== Two-Beat Tango <br/> Dynamic Solos for Timpani <br/> Dynamic Solos for Mallets <br/> Cricket <br/> Animal Cracker <br/> ===Percussion Ensemble...") |
Rubyng2004 (talk | contribs) (→Solos) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Solos=== | ===Solos=== | ||
[[Two-Beat Tango]] <br/> | [[Two-Beat Tango]] <br/> | ||
− | |||
− | |||
[[Cricket]] <br/> | [[Cricket]] <br/> | ||
− | [[Animal Cracker]] <br/> | + | [[Animal Cracker Rag]] <br/> |
− | ===Percussion Ensemble=== | + | === Chamber Percussion Ensemble === |
− | [[ | + | [[Candlesticks]] - 8 Players <br/> |
− | [[Odd Duck]] <br/> | + | [[Füm Drum]] - 9 Players<br/> |
− | [[ | + | [[Odd Duck]] - 4 Players<br/> |
− | [[ | + | [[Song of All Seasons]] - 8 Players <br/> |
− | [[ | + | [[Pelican]] - 9 Players <br/> |
− | [[ | + | [[Rockbox]] - 9 Players <br/> |
+ | [[Tangito]] - 9 Players <br/> | ||
+ | [[Top Tank]] - 3 Players<br/> | ||
+ | [[Winterland]] - 8 Players<br/> | ||
+ | |||
+ | === Large Percussion Ensemble=== | ||
+ | [[Angels in the Moonlight]] <br/> | ||
[[Animals]] <br/> | [[Animals]] <br/> | ||
− | [[ | + | [[Bongito]] - 13 Players <br/> |
− | [[ | + | [[Book Bash]] - 10 Players <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Christmas Day]] <br/> | [[Christmas Day]] <br/> | ||
− | [[Jokers Wild]] <br/> | + | [[Dreams From the Dark Forest]] - 13 Players <br/> |
+ | [[Jokers Wild]] - 13 Players<br/> | ||
+ | [[La Vida de la Noche (Percussion Ensemble)]] - 15 Players <br/> | ||
+ | [[Little Lullabies]] <br/> | ||
+ | [[Nanigo Navidad]] - 11 Players <br/> | ||
+ | [[Opa!]] - 10 Players <br/> | ||
+ | [[Pistoleros]] - 13 Players<br/> | ||
+ | [[Roundup]] - 10 Players <br/> | ||
+ | [[Santa's Strut]] - 11 Players<br/> | ||
+ | [[Strum]] - 10 Players <br/> | ||
+ | [[Tale of the Dragon]] - 12 Players<br/> | ||
+ | [[Tank Time]] - 10 Players <br/> | ||
[[The Three Buccaneers]] <br/> | [[The Three Buccaneers]] <br/> | ||
− | [[ | + | [[When You Hear the Drum]] - 10 Players <br/> |
+ | |||
+ | === Mallet Ensemble === | ||
+ | [[A Little Malletmusik]] <br/> | ||
+ | [[El Paso Waltz]] <br/> | ||
+ | [[La Vida de la Noche (Mallet Ensemble)]] <br/> | ||
+ | |||
+ | === Percussion Ensemble with Other Instrument === | ||
+ | [[An American Dream]] - [[Percussion Ensemble]] & [[Trumpet]]<br/> | ||
+ | |||
+ | === Indeterminate Percussion Ensemble === | ||
+ | [[Pop Drop]] - 3 or more Players<br/> | ||
+ | [[Yes & No]] - 5 or 6 Players <br/> |
Latest revision as of 23:50, 28 July 2025
Solos
Two-Beat Tango
Cricket
Animal Cracker Rag
Chamber Percussion Ensemble
Candlesticks - 8 Players
Füm Drum - 9 Players
Odd Duck - 4 Players
Song of All Seasons - 8 Players
Pelican - 9 Players
Rockbox - 9 Players
Tangito - 9 Players
Top Tank - 3 Players
Winterland - 8 Players
Large Percussion Ensemble
Angels in the Moonlight
Animals
Bongito - 13 Players
Book Bash - 10 Players
Christmas Day
Dreams From the Dark Forest - 13 Players
Jokers Wild - 13 Players
La Vida de la Noche (Percussion Ensemble) - 15 Players
Little Lullabies
Nanigo Navidad - 11 Players
Opa! - 10 Players
Pistoleros - 13 Players
Roundup - 10 Players
Santa's Strut - 11 Players
Strum - 10 Players
Tale of the Dragon - 12 Players
Tank Time - 10 Players
The Three Buccaneers
When You Hear the Drum - 10 Players
Mallet Ensemble
A Little Malletmusik
El Paso Waltz
La Vida de la Noche (Mallet Ensemble)
Percussion Ensemble with Other Instrument
An American Dream - Percussion Ensemble & Trumpet