Difference between revisions of "Four Times Junior Latin"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[John Maassen]] |
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
− | |||
== General Info == | == General Info == | ||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | '''Duration''': c. <br /--> | + | '''Duration''': c. 4:05<br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
− | '''Publisher''': [[ | + | '''Publisher''': [[Schroën Muziekcentrale]]<br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
Line 19: | Line 18: | ||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Snare Drum]] <br/> | |
+ | Player 2: [[Bongos]] <br/> | ||
+ | Player 3: [[Tom Tom]]s <br/> | ||
+ | Player 4: [[Agogo Bells]] <br/> | ||
+ | Player 5: [[Cowbell]] <br/> | ||
+ | Player 6: [[Tambourine]] <br/> | ||
+ | Player 7: [[Cabasa]] & [[Guiro]] <br/> | ||
+ | Player 8: [[Claves]] <br/> | ||
+ | Player 9: [[Whistle]] <br/> | ||
+ | Player 10: [[Hand Cymbals]] <br/> | ||
+ | Player 11: [[Tenor Drum]] <br/> | ||
+ | Player 12: [[Bass Drum]] <br/> | ||
Line 65: | Line 75: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Maassen, John Works}}<br> |
Line 85: | Line 95: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 12 Works]] | [[Category: Percussion 12 Works]] | ||
− |
Latest revision as of 02:02, 13 August 2025
General Info
Year: 20
Duration: c. 4:05
Difficulty: (see Ratings for explanation)
Publisher: Schroën Muziekcentrale
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Snare Drum
Player 2: Bongos
Player 3: Tom Toms
Player 4: Agogo Bells
Player 5: Cowbell
Player 6: Tambourine
Player 7: Cabasa & Guiro
Player 8: Claves
Player 9: Whistle
Player 10: Hand Cymbals
Player 11: Tenor Drum
Player 12: Bass Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Australia - Percussion Ensemble (16)
Four Times Junior Latin - Percussion Ensemble (12)
Lust for Life - Percussion (12)
Additional Resources
References