No Accident: Difference between revisions
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Eric Sokolowski]] | ||
== General Info == | == General Info == | ||
'''Year''': 2022<br /--> | |||
'''Year''': | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': | '''Difficulty''': Elementary<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Tapspace]]<br /--> | ||
| Line 19: | Line 15: | ||
== Instrumentation == | == Instrumentation == | ||
=== Small Ensemble === | |||
Player 1: [[Glockenspiel]] <br/> | |||
Player 2: [[Xylophone]] <br/> | |||
Player 3: [[Timpani]] <br/> | |||
Player 4: [[Drumset]] <br/> | |||
=== Medium Ensemble === | |||
Player 1: [[Glockenspiel]] <br/> | |||
Player 2: [[Vibraphone]] <br/> | |||
Player 3: [[Xylophone]]<br/> | |||
Player 4: [[Marimba]]<br/> | |||
Player 5: [[Chimes]]<br/> | |||
Player 6: [[Timpani]] <br/> | |||
Player 7: [[Drumset]<br/> | |||
Player 8: [[Tambourine]] & [[Shaker]]<br/> | |||
=== Large Ensemble === | |||
==== Voice 1 ==== | |||
< | Player 1: [[Glockenspiel]] 1<br> | ||
Player | Player 2: [[Vibraphone]] 1<br> | ||
Player | ==== Voice 2 ==== | ||
Player | Player 3: [[Marimba]] 1<br> | ||
Player | Player 4: [[Xylophone]]<br> | ||
Player | Player 5: [[Vibraphone]] 2<br> | ||
Player | ==== Voice 3 ==== | ||
Player | Player 6: [[Marimba]] 2<br> | ||
Player | Player 7: [[Marimba]] 3<br> | ||
Player 8: [[Timpani]]<br> | |||
==== Voice 4 ==== | |||
Player 9: [[Drumset]]<br> | |||
Player 10: [[Hi-hat]] & [[Snare Drum]] & [[Crash Cymbal]]<br> | |||
Player 11: [[Bass Drum]] & 3 Concert [[Tom toms]]<br> | |||
==== Optional Melodic ==== | |||
Player 12: [[Glockenspiel]] 2<br> | |||
Player 13: [[Crotales]]<br> | |||
Player 14: [[Chimes]]<br> | |||
Player 15: [[Marimba]] 4<br> | |||
Player 16: [[Vibraphone]] 3<br> | |||
==== Auxiliary Percussion ==== | |||
Player 17: [[Triangle]] & [[Sleigh Bells]] & [[Congas]]<br> | |||
Player 18: [[Shaker]] & [[Tambourine]]<br> | |||
== Program Notes == | == Program Notes == | ||
"No Accident" from [[The Flexible Ensemble]], a collection of 10 entry-level percussion ensembles written for flexible instrumentation/personnel. | |||
=== Review === | === Review === | ||
| Line 50: | Line 74: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<embedvideo service="youtube">https://www.youtube.com/watch?v=aA6Sb_nih3w</embedvideo> | |||
==Recent Performances== | ==Recent Performances== | ||
| Line 65: | Line 86: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Sokolowski, Eric Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 104: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Quartet Works]] | |||
[[Category: Percussion Octet Works]] | |||
[[Category: Percussion 18 Works]] | |||
Revision as of 22:35, 3 August 2022
General Info
Year: 2022
Duration: c.
Difficulty: Elementary
Publisher: Tapspace
Movements
Instrumentation
Small Ensemble
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Timpani
Player 4: Drumset
Medium Ensemble
Player 1: Glockenspiel
Player 2: Vibraphone
Player 3: Xylophone
Player 4: Marimba
Player 5: Chimes
Player 6: Timpani
Player 7: [[Drumset]
Player 8: Tambourine & Shaker
Large Ensemble
Voice 1
Player 1: Glockenspiel 1
Player 2: Vibraphone 1
Voice 2
Player 3: Marimba 1
Player 4: Xylophone
Player 5: Vibraphone 2
Voice 3
Player 6: Marimba 2
Player 7: Marimba 3
Player 8: Timpani
Voice 4
Player 9: Drumset
Player 10: Hi-hat & Snare Drum & Crash Cymbal
Player 11: Bass Drum & 3 Concert Tom toms
Optional Melodic
Player 12: Glockenspiel 2
Player 13: Crotales
Player 14: Chimes
Player 15: Marimba 4
Player 16: Vibraphone 3
Auxiliary Percussion
Player 17: Triangle & Sleigh Bells & Congas
Player 18: Shaker & Tambourine
Program Notes
"No Accident" from The Flexible Ensemble, a collection of 10 entry-level percussion ensembles written for flexible instrumentation/personnel.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Flexible Ensemble
Attack of the Beebots
No Accident
Parvulum
Rainbow Bridge
Additional Resources
References